<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Brand &#38; Marketing Design - Rocque Creative</title>
	<atom:link href="http://rocquecreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rocquecreative.com</link>
	<description>Rocque Creative - Brand &#38; Marketing Design - Graphic Design</description>
	<lastBuildDate>Mon, 07 May 2012 19:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>There’s a lot in this box!</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:37:15 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=568</guid>
		<description><![CDATA[Who wouldn’t be encouraged to grow their own fruits and veggies? You receive five packs of seeds, plant tags, jute twine, and A LOT more in this biodegradable box. To... <a class="read-more" href="http://rocquecreative.com/http:/rocquecreative.co">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rocquecreative.com/wp-content/uploads/2012/04/allott_v2_Spring_front-1.jpg"><img class="aligncenter size-full wp-image-569" title="allott_v2_Spring_front-1" src="http://rocquecreative.com/wp-content/uploads/2012/04/allott_v2_Spring_front-1.jpg" alt="" width="525" height="525" /></a><a href="http://rocquecreative.com/wp-content/uploads/2012/04/0bec875cac4b5b8b5dac6f83d57f5e76.jpg"><img class="aligncenter size-full wp-image-570" title="0bec875cac4b5b8b5dac6f83d57f5e76" src="http://rocquecreative.com/wp-content/uploads/2012/04/0bec875cac4b5b8b5dac6f83d57f5e76.jpg" alt="" width="525" height="525" /></a></p>
<p>Who wouldn’t be encouraged to grow their own fruits and veggies? You receive five packs of seeds, plant tags, jute twine, and A LOT more in this biodegradable box. To familiarize yourself with vegetable varieties, there is a grow wheel included which also advises you when to sow, grow, and harvest your crops. ALLOTINABOX is a perfect start up package for novice green thumbs and seasoned gardeners alike.</p>
<p>To order your Allotinabox visit <a href="www.allotinabox.com">www.allotinabox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenPocket&#8217;s Smart Meter Software</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:27:43 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Eco Design]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=558</guid>
		<description><![CDATA[It is difficult for us to grasp the amount of energy we consume because of an inability to visualize our energy consumption. Thanks to GreenPocket, we can now comprehend and... <a class="read-more" href="http://rocquecreative.com/http:/rocquecreative.co">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rocquecreative.com/wp-content/uploads/2012/02/Social_Metering_01.jpg"><img class="size-full wp-image-560 alignleft" title="Social_Metering_01" src="http://rocquecreative.com/wp-content/uploads/2012/02/Social_Metering_01.jpg" alt="" width="525" height="256" /></a>It is difficult for us to grasp the amount of energy we consume because of an inability to visualize our energy consumption. Thanks to GreenPocket, we can now comprehend and visualize our energy consumption efforts with their innovative “social metering” app. Contests through facebook motivates users to reduce their energy consumption and gives incentive to prove their energy efficiency against their friends. Badges are awarded for energy saving efforts and can be shared through a newsfeed in facebook. To learn more about other GreenPocket smart meter software visit <a href="www.greenpocket.de">www.greenpocket.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyslexie &#8211; A typeface for dyslexics</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:12:33 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=527</guid>
		<description><![CDATA[StudioStudio of Denmark has created a typeface designed to accommodate those with dyslexia. The alphebet with 26 letterforms has several letterforms that appear alike such as (b&#38;d), (m&#38;n), and (j&#38;i).... <a class="read-more" href="http://rocquecreative.com/http:/rocquecreative.co">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33773266?title=0&amp;byline=0&amp;portrait=0" width="525" height="295" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>
StudioStudio of Denmark has created a typeface designed to accommodate those with dyslexia. The alphebet with 26 letterforms has several letterforms that appear alike such as (b&amp;d), (m&amp;n), and (j&amp;i). Often dyslexics will confuse letterforms with each other. Dyslexie places emphasis on differences between letter forms so that dyslexics can differentiate them from each other.<br />
<a href="http://www.studiostudio.nl/">http://www.studiostudio.nl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method: Bottles from Ocean Dibris</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:54:36 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=510</guid>
		<description><![CDATA[Method, a leader in eco-conscious household and personal care products, seeks volunteers to collect washed up plastic. Efforts to collect plastics from the North Pacific Gyre, also known as the... <a class="read-more" href="http://rocquecreative.com/http:/rocquecreative.co">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rocquecreative.com/wp-content/uploads/2012/01/11_14_11_method1.jpg"><img class="aligncenter size-full wp-image-511" title="11_14_11_method1" src="http://rocquecreative.com/wp-content/uploads/2012/01/11_14_11_method1.jpg" alt="" width="525" height="263" /></a></p>
<p>Method, a leader in eco-conscious household and personal care products, seeks volunteers to collect washed up plastic. Efforts to collect plastics from the North Pacific Gyre, also known as the Great Pacific Garbage Patch will contribute to creating Method’s innovative upcycled packaging from Ocean plastic.</p>
<p><!-- @font-face {   font-family: "Cambria"; }@font-face {   font-family: "TradeGothic CondEighteen"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 10pt; font-size: 16pt; font-family: "Times New Roman"; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }div.Section1 { page: Section1; } --> To learn more about the Method’s packaging visit <a href="http://www.methodhome.com/behind-the-bottle">http://www.methodhome.com/behind-the-bottle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyald Young, Logotype Designer, 1926 &#8211; 2011</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:06:58 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Logotypes]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=443</guid>
		<description><![CDATA[Watch the entire documentary at http://typedesk.com/2011/03/07/doyald-young-logotype-designer-1926%E2%80%932011/]]></description>
			<content:encoded><![CDATA[<p><iframe width="525" height="295" src="http://www.youtube.com/embed/PSSztlMjZtM" frameborder="0" allowfullscreen></iframe></p>
<p>Watch the entire documentary at <a href="http://typedesk.com/2011/03/07/doyald-young-logotype-designer-1926%E2%80%932011/">http://typedesk.com/2011/03/07/doyald-young-logotype-designer-1926%E2%80%932011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficiency Window Sticker</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:02:03 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=372</guid>
		<description><![CDATA[On Wednesday the EPA rolled out these new vehicle fuel economy label designs that include additional information on plug-in hybrid and electric vehicles and other advanced technologies aimed at reducing... <a class="read-more" href="http://rocquecreative.com/http:/rocquecreative.co">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rocquecreative.com/wp-content/uploads/2011/10/EPA_fuellabels_1.gif"><img class="alignleft size-full wp-image-373" title="EPA_fuellabels_1" src="http://rocquecreative.com/wp-content/uploads/2011/10/EPA_fuellabels_1.gif" alt="" width="525" height="341" /></a></p>
<p>On Wednesday the EPA rolled out these new vehicle fuel economy label  designs that include additional information on plug-in hybrid and  electric vehicles and other advanced technologies aimed at reducing  gasoline consumption and tailpipe emissions. These new stickers are  mandatory on all 2013 models, and allow consumers to compare fuel  savings at a glance across different makes, models and types of  vehicles, and whether they use on gasoline or an alternative fuel. For  example, a shopper can see estimates of fuel or electricity is needed to  drive 100 miles and how long an electric car needs to recharge. The  scanable QR code on each label allows customers to view and save fuel  efficiency information on their phone and access additional vehicle  information. Lisa Jackson, administrator of the Environmental Protection  Agency (EPA), says the reason for the redesigned labels is to give  consumers, &#8220;the best possible information about which cars on the lot  offer the greatest fuel economy and the best environmental performance.&#8221;  The EPA developed the updated labels with assistance from the  Department of Transportation. </p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Learning Thermostat</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:00:08 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=300</guid>
		<description><![CDATA[Designed by former Apple and iPod masterminds, it&#8217;s a smart thermostat that learns about your preferences  every time you adjust the settings. With features like auto-away that  conserves energy when no... <a class="read-more" href="http://rocquecreative.com/http:/rocquecreative.co">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="525" height="295" src="http://www.youtube.com/embed/5thQRIX3Rio" frameborder="0" allowfullscreen></iframe></p>
<p>Designed by former Apple and iPod masterminds, it&#8217;s a smart thermostat that learns about your preferences  every time you adjust the settings. With features like auto-away that  conserves energy when no one is home and the Nest Leaf, signaling you  that you are saving energy at the current settings, Nest makes it easier  to understand and recognize energy use and savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourless: Eco friendly package proposal</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:12:03 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=228</guid>
		<description><![CDATA[A convex logo substitutes colorfully sprayed can. Naked can help to reduce air and water pollution occurred in its coloring process. It also reduces energy and effort to separate toxic color paint from... <a class="read-more" href="http://rocquecreative.com/http:/rocquecreative.co">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rocquecreative.com/wp-content/uploads/2011/10/colorless05.jpg"><br />
</a><a href="http://rocquecreative.com/wp-content/uploads/2011/10/colorless05.jpg"><img class="aligncenter size-full wp-image-230" title="colorless05" src="http://rocquecreative.com/wp-content/uploads/2011/10/colorless05.jpg" alt="" width="525" height="273" /></a><a href="http://rocquecreative.com/wp-content/uploads/2011/10/colorless06.jpg"><img class="aligncenter size-full wp-image-229" title="colorless06" src="http://rocquecreative.com/wp-content/uploads/2011/10/colorless06.jpg" alt="" width="525" height="273" /></a></p>
<p>A  convex logo substitutes colorfully sprayed can. Naked can help to  reduce air and water pollution occurred in its coloring process. It also  reduces energy and effort to separate toxic color paint from aluminum  in recycling  process. Huge amount of  energy and paint required to  manufacture colored cans will be saved. Instead of toxic paint,  manufacturers process aluminum with  a pressing machine that indicates  brand identity on surface.</p>
<p><em>By Ryan Harc<br />
</em><a href="http://www.7760.org">http://www.7760.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federación de Surf de Costa Rica&#8217;s</title>
		<link>http://rocquecreative.com/http:/rocquecreative.co</link>
		<comments>http://rocquecreative.com/http:/rocquecreative.co#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:05:51 +0000</pubDate>
		<dc:creator>rocquecreative</dc:creator>
				<category><![CDATA[Eco Design]]></category>

		<guid isPermaLink="false">http://rocquecreative.com/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://rocquecreative.com/wp-content/uploads/2011/10/308145_10150350183371839_89999916838_7818184_1802691025_n.jpg"><img class="alignleft size-full wp-image-124" title="308145_10150350183371839_89999916838_7818184_1802691025_n" src="http://rocquecreative.com/wp-content/uploads/2011/10/308145_10150350183371839_89999916838_7818184_1802691025_n.jpg" alt="" width="525" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocquecreative.com/http:/rocquecreative.co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

